Description
The best spark plugs for your classic Italian! Be sure to order 4 or 6 depending on your application.
V-Power Spark Plugs are named for their specially designed v-groove center electrode to improve ignitability. Tested to the highest original equipment standards, these plugs are crucial for vehicle maintenance.
Features & Benefits:
- Cold-rolled threads prevent cross-threading and damage to cylinder heads
- Trivalent Metal Plating has superior anti-corrosion and anti-seizing properties (eliminates need for anti-seize)
- High-grade alumina silicate ceramic creates a stronger insulator to reduce dielectric punch-through (caused by spark exiting through side of ceramic)
- 98% pure copper core increases heat dissipation for reliable starts and prevents spark plug overheating
- 90 degree V-Groove center electrode allows the spark to occur closer to the outside of both the center and ground electrodes for better flame expansion, reducing quenching and improving ignitability
| NGK 6427 Specifications | |
|---|---|
| Center Electrode Core Material | Copper Core |
| Center Electrode Tip Material | Nickel w/ V-groove |
| Electrical Terminal Type | Non-Removable Nut |
| Gap Size | .032″ |
| Ground Configuration | Standard |
| Ground Electrode Core Material | Nickel Core |
| Ground Electrode Quantity | 1 |
| Ground Electrode Tip Design | Standard |
| Hex Size | 13/16″ |
| Insulator Height | 55.00 mm. |
| Manufacturer Heat Range | 6 |
| Part Number | BPR6EY |
| Reach | .75″ |
| Resistance | 5000 ohms |
| Seat Type | Flat |
| Stock Number | 6427 |
| Thread Diameter | 14.00 mm. |
Alternate Part Number(s): 9004851059, 9079320067, 9091901098, 9807956946, B240189909, BPR6EY
Alternate applications:
| ALFA ROMEO | 1975-1989 |
| ASTON MARTIN | 1958-1978 |
| AUDI | 1971-1988 |
| AUSTIN | 1962-1973 |
| AUSTIN-HEALEY | 1959-1969 |
| BMW | 1964-1976 |
| BUICK | 1976 |
| CITROEN | 1975 |
| DODGE | 1971-1979 |
| EAGLE | 1993 |
| FIAT | 1967-1989 |
| HONDA | 1977-1978 |
| HYUNDAI | 1983-1987 |
| JAGUAR | 1974-1979 |
| JENSEN | 1976 |
| LADA | 1984-1993 |
| LANCIA | 1976-1982 |
| LAND ROVER | 1995-1999 |
| LOTUS | 1958-1989 |
| MASERATI | 1968-1983 |
| MAZDA | 1970-1986 |
| MERCEDES-BENZ | 1963-1974 |
| MG | 1963-1979 |
| MITSUBISHI | 1990-1994 |
| MORGAN | 1979-1996 |
| MORRIS | 1970 |
| NISSAN | 1970-1989 |
| PEUGEOT | 1962-1991 |
| PLYMOUTH | 1973-1993 |
| PORSCHE | 1976-1995 |
| RENAULT | 1975-1987 |
| ROVER | 1980 |
| SAAB | 1967-1984 |
| SUBARU | 1972-1980 |
| SUZUKI | 1985-1987 |
| TOYOTA | 1965-1974 |
| TRIUMPH | 1970-1974 |
| VOLKSWAGEN | 1973-1992 |
| VOLVO | 1976-1995 |






Reviews
There are no reviews yet.