Description
Spark plug wires breakdown over time as well as use. Replace every ~75,000 miles or 10 years.
Common signs of failing spark plug wires include a decrease in power, acceleration, and fuel efficiency.
| Specifications | |
|---|---|
| Car/Truck | Car |
| Coil Wire | 11″ |
| Coil Wire 2 | 26″ |
| Core Construction | Suppression Core |
| Cylinders | 4 |
| Grease Pack | Teflon Silicone Grease Pack |
| Insulation | Silicone |
| Jacket | Silicone Jacket |
| Spark Plug Wire Lead 1 | 11″ |
| Spark Plug Wire Lead 2 | 14″ |
| Spark Plug Wire Lead 3 | 16″ |
| Spark Plug Wire Lead 4 | 20″ |
| Total Number of Leads | 5 |
| Wire Diameter (MM) | 7mm |
Alternate Part Numbers: 4094031, 5206354, 5206356, 5206358, 7409, 8983, 8984
Alternate applications:
| DODGE | OMNI | 1978 |
| FIAT | 128 | 1975-1979 |
| FIAT | STRADA | 1979-1982 |
| FIAT | X-1/9 | 1974-1989 |
| PLYMOUTH | HORIZON | 1978 |







Reviews
There are no reviews yet.