Description
Don’t let a crusty worn out battery cable effect the reliability of your vehicle!
STANDARD MOTOR PRODUCTS A126 Specifications | |
---|---|
Battery Cable Configuration | Top Mount |
Battery Terminal Contains Lead | Yes |
Gauge | 6 ga. |
Length | 12″ |
Lug Hole Diameter | 0.41″ |
Material | Die cast lead terminal |
Alternate applications:
AMERICAN MOTORS | JAVELIN | 1969 |
AMERICAN MOTORS | RAMBLER | 1969 |
AMERICAN MOTORS | REBEL | 1969 |
DODGE | COLT | 1977-1979 |
DODGE | RAM 50 | 1987-1993 |
FIAT | 124 | 1968-1983 |
FIAT | 128 | 1972-1974 |
FIAT | 850 | 1968-1973 |
FIAT | X-1/9 | 1979-1982 |
FORD | BRONCO | 1971-1975 |
FORD | ESCORT | 1981-1990 |
FORD | EXP | 1982-1985 |
FORD | LTD | 1984-1986 |
FORD | LTD CROWN VICTORIA | 1984-1985 |
FORD | PINTO | 1971-1972 |
FORD | TAURUS | 1986 |
FORD | TEMPO | 1984-1990 |
FORD | THUNDERBIRD | 1983-1988 |
HONDA | CIVIC | 1975-1979 |
JEEP | FJ3A | 1964 |
LINCOLN | CONTINENTAL | 1983 |
MERCURY | COUGAR | 1984-1988 |
MERCURY | LN7 | 1982-1983 |
MERCURY | LYNX | 1981-1987 |
MERCURY | MARQUIS | 1984-1986 |
MERCURY | SABLE | 1986-1987 |
MERCURY | TOPAZ | 1984-1990 |
MORRIS | CAMBRIDGE | 1961 |
MORRIS | MINOR | 1958-1965 |
MORRIS | OXFORD | 1958-1962 |
NISSAN | PATROL | 1962-1968 |
PLYMOUTH | COLT | 1977-1979 |
RENAULT | FUEGO | 1982-1983 |
TOYOTA | CELICA | 1981-1985 |
TOYOTA | COROLLA | 1981-1987 |
TOYOTA | PICKUP | 1984-1985 |
TOYOTA | VAN | 1984-1989 |
VOLKSWAGEN | FOX | 1987 |
founder
Dan is a DIY zealot and autodidact. Real science, pseudoprofessional.
Reviews
There are no reviews yet.