Description
Sold in pack of 2
Philips Standard range provides the same Original Equipment quality as the lights they provide to automakers around the world. Standard range offers an excellent value for every application.
- Excellent value for every application
- DOT compliant
- Original Equipment Quality
| PHILIPS 1073 Specifications | |
|---|---|
| Amperage Rating | 1.8 |
| Base Type | BA15s |
| Bulb Color | Clear |
| Bulb Finish | Clear |
| Bulb Material | Glass |
| Bulb Technology | Incandescent |
| Bulb Type | Standard Mini Bulb |
| Contact Quantity | 2 |
| Department of Transportation Approved | No |
| Diameter | 1.04 In. |
| Filament Quantity | 1 |
| Filament Type | C-6 |
| Length | 2.00 in. |
| Push or Twist Type | Twist Type |
| Voltage | 12.8 |
| Wattage | 23 |
Alternate Applications:
| AMERICAN MOTORS | 1959-1962 |
| AUSTIN | 1964-1967 |
| AUSTIN-HEALEY | 1968-1969 |
| BUICK | 1955-1963 |
| CADILLAC | 1956-1962 |
| CHEVROLET | 1955-1996 |
| CHRYSLER | 1956-1968 |
| DODGE | 1956-1968 |
| FERRARI | 1985-1988 |
| FIAT | 1979-1988 |
| FORD | 1960-1965 |
| GEO | 1989 |
| GMC | 1959-1996 |
| HYUNDAI | 1992 |
| ISUZU | 1983-1993 |
| JEEP | 1960-1968 |
| LINCOLN | 1959 |
| MERCURY | 1959-1962 |
| NISSAN | 1970-1978 |
| OLDSMOBILE | 1954-1963 |
| PLYMOUTH | 1956-1970 |
| PONTIAC | 1955-1988 |
| RENAULT | 1982-1984 |
| SUBARU | 1973-1981 |
| TOYOTA | 1978-1988 |






Reviews
There are no reviews yet.