Description
NGK 93618 (SIKR9A7) Laser Iridium
If out of stock use https://amzn.to/49a44G8
Alternate Part Numbers:
68070507AA, 68070507AC, SIKR9A7, SP070507AC, SPSP070507AC, 5337, 96320
| NGK 93618 Specifications | |
|---|---|
| Center Electrode Core Material | Copper Core |
| Center Electrode Tip Material | Iridium |
| Electrical Terminal Type | Non-Removable Nut |
| Gap Size | .028″ |
| Ground Configuration | Standard |
| Ground Electrode Core Material | Nickel Core |
| Ground Electrode Quantity | 1 |
| Ground Electrode Tip Design | SPE |
| Hex Size | 5/8″ |
| Insulator Height | 50.00 mm. |
| Manufacturer Heat Range | 9 |
| Part Number | SIKR9A7 |
| Reach | .75″ |
| Resistance | 5000 ohms |
| Seat Type | Flat |
| Stock Number | 93618 |
| Thread Diameter | 12.00 mm. |
Alternate applications:
| DODGE | DART | 2013-2016 |
| FIAT | 124 SPIDER | 2017-2020 |
| FIAT | 500 | 2012-2019 |
| FIAT | 500L | 2014-2020 |
| FIAT | 500X | 2016-2018 |
| JEEP | RENEGADE | 2015-2018 |






Reviews
There are no reviews yet.